Start & Dismiss Times 2023 - 2024

  • School Grades K-8
    Start
    Time
    Dismiss
    Time
    2023-2024
    90-minute Early

    Release
    Dismiss
    Time
    Half Day Release
    Time
    Anthem 8:45 3:30 2:00 12:05
    Arrowhead 8:45 3:30 2:00 12:05
    Aspire         8:45        3:30         2:00        12:05
    Canyon Springs 8:15 3:00 1:30 11:35
    Constitution 8:45 3:30 2:00 12:05
    Copper Creek 8:30 3:15 1:45 11:50
    Deer Valley Middle 8:15 3:00 1:30 11:35
    Desert Mountain 8:15 3:00 1:30 11:35
    Desert Sage 8:45 3:30 2:00 12:05
    Desert Sky Middle 8:15 3:00 1:30 11:35
    Diamond Canyon 8:45 3:30 2:00 12:05
    Esperanza 8:45 3:30 2:00 12:05
    Gavilan Peak 8:15 3:00 1:30 11:35
    Greenbrier 8:45 3:30 2:00 12:05
    Highland Lakes 8:45 3:30 2:00 12:05
    Hillcrest Middle 8:15 3:00 1:30 11:35
    Inspiration Mountain         8:00        2:45          1:15        11:20
    Las Brisas 8:00 2:45 1:15 11:20
    Legend Springs 8:45 3:30 2:00 12:05
    Mirage 8:00 2:45 1:15 11:20
    Mountain Shadows 8:45 3:30 2:00 12:05
    New River 8:45 3:30 2:00 12:05
    Norterra Canyon 8:15 3:00 1:30 11:35
    Park Meadows 8:45 3:30 2:00 12:05
    Paseo Hills 8:45 3:30 2:00 12:05
    Sierra Verde 8:45 3:30 2:00 12:05
    Sonoran Foothills 8:45 3:30 2:00 12:05
    Stetson Hills 8:45 3:30 2:00 12:05
    Sunrise 8:15 3:00 1:30 11:35
    Sunset Ridge 8:45 3:30 2:00 12:05
    Terramar 8:15 3:00 1:30 11:35
    The Traditional School at Bellair 8:45 3:30 2:00 12:05
    Union Park 8:15 3:00 1:30 11:35
    Village Meadows 8:45 3:30 2:00 12:05
    Vista Peak 9:00 3:45 2:15 12:20
    West Wing 8:45 3:30 2:00 12:05
     *-DVUSD provides free full day kindergarten. Parents still have the option of half day kindergarten.
     
      
    High Schools (9-12)
    Start Dismiss 2023-2024
    90-minute Early
    Release
    Dismiss
    Time
    Half Day Late
    Start
    Barry Goldwater HS 7:30 2:12 12:42 11:00 10:45
    Boulder Creek HS 7:30 2:12 12:42 11:00 10:45
    Deer Valley HS 7:30 2:12 12:42 11:00 10:45
    Mountain Ridge HS 7:30 2:12 12:42 11:00 10:45
    Sandra Day O'Connor HS 7:30 2:12 12:42 11:00 10:45
    Vista Peak 9:00 3:45 2:15 12:20